<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>It&#039;s Up To You: Raw Food Courses, Recipes and Information Australia</title>
	<atom:link href="http://www.itsuptoyou.com.au/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.itsuptoyou.com.au</link>
	<description></description>
	<lastBuildDate>Tue, 17 Jan 2012 00:19:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.3</generator>
		<item>
		<title>Nasturtium&#8217;s &#8211; not just a pretty face&#8230;</title>
		<link>http://www.itsuptoyou.com.au/2011/11/pretty-nasturtiums/</link>
		<comments>http://www.itsuptoyou.com.au/2011/11/pretty-nasturtiums/#comments</comments>
		<pubDate>Sun, 06 Nov 2011 04:43:43 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1757</guid>
		<description><![CDATA[Not just a pretty face &#8230; nasturtium&#8217;s are edible, add some colour to a salad, and also make a yummy pesto from the leaves.  Click here for the recipe for Raw Nasturtium Pesto. The flowers are full of Vitamin C, the leaves are full of Vitamin C, with the bonus of a peppery taste they [...]]]></description>
			<content:encoded><![CDATA[<div><img class="alignleft" title="Health Benefits and Uses of Nasturtiums" src="http://factoidz.com/images/user/51391.jpg" alt="" width="150" height="100" /></div>
<div>Not just a pretty face &#8230; nasturtium&#8217;s are edible, add some colour to a salad, and also make a yummy pesto from the leaves.  Click here for the recipe for <a href="http://www.itsuptoyou.com.au/get-started/raw-food-recipes/" target="_blank">Raw Nasturtium Pesto</a>.</div>
<div>The flowers are full of Vitamin C, the leaves are full of Vitamin C, with the bonus of a peppery taste they can be used instead of rocket.</div>
<div></div>
<div>The leaves are a natural antibiotic and if chewed at the onset of a sore throat, can drastically reduce the severity of  the infection.</div>
<div>
<p>In South America, the leaves are still used to treat bladder and  kidney ailments, for colds, coughs, flu, sore throats and bronchitis.</p>
<p>Throughout the years, the leaves and flowers have been used as a cure  for scurvy and blood disorders.</p>
<p>I haven&#8217;t tried this yet, but the dried seeds of nasturtium (and let&#8217;s face it if you are growing them, you know how many seeds they freely give you!), can be pickled in vinegar and used instead of capers.</p>
<p>The Nasturtium, not just a pretty face.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2011/11/pretty-nasturtiums/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recommended Daily Intake</title>
		<link>http://www.itsuptoyou.com.au/2011/09/recommended-daily-intake/</link>
		<comments>http://www.itsuptoyou.com.au/2011/09/recommended-daily-intake/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 04:37:47 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1742</guid>
		<description><![CDATA[If you shop at supermarkets and include processed food in your shop, you&#8217;ll notice more and more the nutritional thumbnail appearing on the package.  This thumbnail shows the recommended daily intake for an average adult.  (DI = daily intake) It is handy to know what the recommended daily amounts are for protein, fat, saturated fat, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.itsuptoyou.com.au/wp-content/uploads/DI-Labelling-image-1.jpg"><img class="alignleft size-medium wp-image-1747" title="DI-Labelling-image--1" src="http://www.itsuptoyou.com.au/wp-content/uploads/DI-Labelling-image-1-300x65.jpg" alt="" width="300" height="65" /></a>If you shop at supermarkets and include processed food in your shop, you&#8217;ll notice more and more the nutritional thumbnail appearing on the package.  This thumbnail shows the recommended daily intake for an average adult.  (DI = daily intake) It is handy to know what the recommended daily amounts are for protein, fat, saturated fat, carbohydrates, sugars, sodium and dietary fibre are.  Understanding these amounts will make it easier to get a grasp of how much of each you are consuming from packaged goods.  You should also check the serving size that these amounts refer to.</p>
<p>An average adult needs:</p>
<p><a href="http://www.itsuptoyou.com.au/wp-content/uploads/Maintaining+a+balanced+diet.jpg"><img class="aligncenter size-full wp-image-1743" title="Maintaining+a+balanced+diet" src="http://www.itsuptoyou.com.au/wp-content/uploads/Maintaining+a+balanced+diet.jpg" alt="" width="215" height="300" /></a></p>
<p>A general rule if a processed food is low in sugar, it will be high in fat, if it is low in fat and sugar, it will be high in sodium etc &#8211; so just watch out.  A good generic product to start analysing intently is the muesli bar, still sitting in the cereal aisle but probably should be moved to the confectionery aisle.  If you are having a muesli bar as some sort of a bridge between meals, you would do much better to have a small handful of almonds/walnuts/raisins/real cranberries (not ones with preservatives on them) or 2 fresh medjool dates and an apple.</p>
<p>Read this article comparing muesli bars to mars bars &#8230; but don&#8217;t get any ideas!  <a href="http://www.theage.com.au/news/national/muesli-bars-fattier-than-a-big-fryup/2006/09/25/1159036476398.html" target="_blank">read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2011/09/recommended-daily-intake/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Smarten Up (without The Tick)</title>
		<link>http://www.itsuptoyou.com.au/2011/09/smarten-up-without-the-tick/</link>
		<comments>http://www.itsuptoyou.com.au/2011/09/smarten-up-without-the-tick/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 05:05:38 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1735</guid>
		<description><![CDATA[In the last couple of days the National Heart Foundation has been in the news for removing the Tick from fast food, which took longer than I thought it would.  Let&#8217;s face it, a burger is still a burger.  For example, you may have noticed the majority of the tick products at McDonalds were on [...]]]></description>
			<content:encoded><![CDATA[<p>In the last couple of days the National Heart Foundation has been in the news for removing the Tick from fast food, which took longer than I thought it would.  Let&#8217;s face it, a burger is still a burger.  For example, you may have noticed the majority of the tick products at McDonalds were on &#8216;meal deals&#8217;, so it was a burger, a salad and a water meal deal, not a tick just on the burger.  So all in all this is a good thing.</p>
<p>I would like to invite you now to recognise the Tick on other products in the supermarket and stop and ask the following questions:</p>
<ul>
<li>Regardless of the product bearing the Tick &#8211; is it healthy?</li>
<li>Is there a wholefood equivalent of this?</li>
<li>How many ingredients does this product contain?</li>
<li>Are any of these ingredients odd to you &#8211; for example soy, corn syrup, maize?</li>
<li>How many numbers does this product contain?</li>
</ul>
<p>For example a Tick bearing product I noticed today in my local supermarket &#8211; it is called Uncle Tobys Fruit Fix and I&#8217;m looking at the Strawberry flavour.  The front of the pack shows the Tick, plus a claim that it equals 1 serve of fruit, 99% fruit ingredients.</p>
<p>The back of the pack advises: <em>&#8220;When choosing a snack, we believe fresh fruit is the best choice.  We recommend you aim for two serves of fruit per day and that at least one of these is fresh fruit.  Uncle Tobys Fruit Fix provides <strong><span style="text-decoration: underline;">1 serve of fruit</span></strong> per snack so they can add variety and enjoyment to your day.&#8221;</em> The box of 6 sells today for $5.98 whereas a punnet of actual strawberries was selling over in the produce section for $1.50.  I&#8217;m not saying any of the claims are untrue, I&#8217;m wanting to highlight that if you want a strawberry snack, buy a punnet of strawberries over processed food every time!</p>
<p>Running the Traffic Light Counter over the product, it shows Low for Fat, Low for Saturated Fat, <strong>HIGH</strong> for Sugar, and Low for Sodium.  So in essence, this isn&#8217;t a healthy snack, it&#8217;s a highly processed, sugary snack.</p>
<p>Pop over to the freezer section of the supermarket (a section I never go to and enjoyed the research today, just for you &#8211; I did come away with some organic frozen blueberries, though!)  Anyway, I noticed McCains frozen pizza has the Tick.  I&#8217;m looking at the Pizza singles &#8211; Ham and Pineapple.  It has 47 ingredients: base (wheat flour, water, vegetable fats and oils (<a title="&lt;span&gt;antioxidant&lt;/span&gt;Antioxidants are molecules that inhibit the oxidation of other molecules. When oxidations occur in the body, it can create ‘free radicals’ that start reactions and can cause cell damage. Foods considered high in antioxidants include some fruits (berries in particular), vegetables, legumes and nuts and seeds." rel="tipsy">antioxidant</a> (320)), yeast, wheat flour, soy flour, emulsifiers (481, 472e),  ascorbic acid, raising agent (920), enzyme (amylase)), cheese (19%) (<a title="&lt;span&gt;milk solids&lt;/span&gt;When all the water is removed from liquid milk, you are left with milk solids (or milk powder)." rel="tipsy">milk solids</a>,  salt, enzyme, starter cultures), sauce (water, tomato paste, flavour  (sugar, xantham gum, potassium chloride, yeast extract (wheat), <a rel="tipsy">vegetable oil</a> (soy), spice extracts)), pineapple (12%) (pineapple, water, sugar),  processed ham (9%) (pork, water, wheat starch, <a rel="tipsy">soy protein</a>,  wheat gluten, acidity regulators (450, 451), potassium chloride,  flavour (soy), salt, sugar, thickener (407a), hydrolysed vegetable  protein (soy), <a title="&lt;span&gt;antioxidant&lt;/span&gt;Antioxidants are molecules that inhibit the oxidation of other molecules. When oxidations occur in the body, it can create ‘free radicals’ that start reactions and can cause cell damage. Foods considered high in antioxidants include some fruits (berries in particular), vegetables, legumes and nuts and seeds." rel="tipsy">antioxidant</a> (316), <a title="&lt;span&gt;sodium nitrite&lt;/span&gt;Sodium Nitrite is used in processed meats like bacon to prevent the growth of bacteria and to give the food a red/pink colour.   Often referred to in ingredient listings by its numeric code 250." rel="tipsy">sodium nitrite</a>, fermented rice, pork protein).  I checked all the numbers in The Chemical Maze book and they are all ok, except the jury is out on 407a (processed Euchema Seaweed).</p>
<p>Running the Traffic Light Counter over the product, it gets Medium for Total Fat, Medium for Saturated Fat, Medium for Sugar and Medium for Sodium.  So, it carries the Heart Foundation Tick, but is it healthy?  I say no, but I don&#8217;t say &#8220;don&#8217;t have pizza&#8221;, I say make your own.</p>
<p>Put 2 cups of wholemeal flour in a bowl, add 1 teaspoon of dry yeast, add 1 big tablespoon of polenta and enough cold water to make into a dough.  Turn out onto a floured surface, knead and roll out to fit a pizza tray.  Spread with organic tomato paste, top with tomato, basil, mushrooms, onions, garlic, chili, drizzle in good olive oil and pop in your bbq with the lid down for 20 minutes &#8211; in the last 5 minutes add some fresh rocket and sea salt, maybe some more olive oil and keep it in just to &#8216;wilt&#8217; the greens.  Far better than the bought one!</p>
<p>Smarten up and ask yourself &#8211; is it healthy, is there a wholefood equivalent, could I make this myself with whole ingredients?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2011/09/smarten-up-without-the-tick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Is DNA your Destiny?</title>
		<link>http://www.itsuptoyou.com.au/2011/09/is-dna-your-destiny/</link>
		<comments>http://www.itsuptoyou.com.au/2011/09/is-dna-your-destiny/#comments</comments>
		<pubDate>Mon, 19 Sep 2011 04:03:28 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1726</guid>
		<description><![CDATA[I don&#8217;t believe DNA is my destiny, if it were I would be due to have my first heart attack in  &#8230; oooh about 18 months. My grandmother died of cervical cancer and my mother, whilst she died of old age, survived a couple of heart attacks, a few more strokes and open heart surgery.  [...]]]></description>
			<content:encoded><![CDATA[<p>I don&#8217;t believe DNA is my destiny, if it were I would be due to have my first heart attack in  &#8230; oooh about 18 months.</p>
<p>My grandmother died of cervical cancer and my mother, whilst she died of old age, survived a couple of heart attacks, a few more strokes and open heart surgery.  Her twilight years saw her on numerous medications and a silent fear of not getting too confident in case something happened.  This extended to overseas trips.  I was working for an airline when Mum was in her 70&#8242;s, but the medical issues ended up curtailing her staff travel due to not being able to get medical insurance and also a fear of being too far away from her specialists and doctors.</p>
<p>When I get to my twilight years, I don&#8217;t want my days to be punctuated by medical waiting rooms, I don&#8217;t want to know the first names of the girls at the pharmacy, I want to be in a Winnebago with my darling traveling around Australia, MIA and incommunicado!  Why am I convinced my DNA is not my destiny?  Because I don&#8217;t eat a diet anywhere near what my mother, or indeed the rest of my family eats.  My regular diet is predominated by whole foods, loads of leafy greens, loads of fruit, vegetables, seeds, nuts, only good quality organic oils and loads of my food is consumed in as close to its natural state as possible.</p>
<p>If you think about your grandmother, mother, aunts, sisters (or grandfather, father, uncles, brothers) what&#8217;s everyone got?  Is high cholesterol your family marker?  Is it high blood pressure, diabetes, cancer, bowel disease or obesity?  What do they eat?  How much regular (i.e. daily) exercise do they get?</p>
<p>Whatever your family disease of reknown is, you don&#8217;t have to sign up for it.  Keep yourself as healthy as you can, keep your weight in the &#8216;healthy range&#8217;, keep your waist measurement in the healthy range and eat a diet predominated by whole foods &#8211; leafy greens, fruit, vegetables, seeds, nuts, good quality oils.  Try to eat leafy greens twice a day &#8211; salad with lunch, a green smoothie at 3pm instead of a biscuit and go for a walk at lunchtime.</p>
<p>You don&#8217;t have to sign up for family diseases.  Look seriously at what you eat and how much physical activity you participate in.  Become an active participant in your <em>own</em> health journey.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2011/09/is-dna-your-destiny/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Major Risks Factors to our Health</title>
		<link>http://www.itsuptoyou.com.au/2011/08/major-risks-factors-to-our-health/</link>
		<comments>http://www.itsuptoyou.com.au/2011/08/major-risks-factors-to-our-health/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 08:10:59 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1716</guid>
		<description><![CDATA[According to the National Health Survey, more than 90% of us have at least ONE major risk factor to our health. These risks include: High blood cholesterol Risky alcohol consumption Inadequate vegetable consumption Smoking High blood pressure Inadequate fruit consumption Excess Weight Physical inactivity Can you see one or two risk factors that you might [...]]]></description>
			<content:encoded><![CDATA[<p>According to the National Health Survey, more than 90% of us have at least ONE major risk factor to our health. These risks include:</p>
<ul>
<li>High blood cholesterol</li>
<li>Risky alcohol consumption</li>
<li>Inadequate vegetable consumption</li>
<li>Smoking</li>
<li>High blood pressure</li>
<li>Inadequate fruit consumption</li>
<li>Excess Weight</li>
<li>Physical inactivity</li>
</ul>
<p>Can you see one or two risk factors that you might have?</p>
<p>Can you work out what the top 3 risk factors to our health are? Click here to find out &#8230;<a href="http://www.itsuptoyou.com.au/wp-content/uploads/Risks-to-Helath.pdf">Risks to Health</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2011/08/major-risks-factors-to-our-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tell us we&#8217;re dreamin&#8230;</title>
		<link>http://www.itsuptoyou.com.au/2011/08/tell-us-were-dreamin/</link>
		<comments>http://www.itsuptoyou.com.au/2011/08/tell-us-were-dreamin/#comments</comments>
		<pubDate>Thu, 25 Aug 2011 01:46:27 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1710</guid>
		<description><![CDATA[According to new research from the National Heart Foundation, a third of overweight Australians believe they are not unhealthily fat.  If we don&#8217;t know those extra kilos are putting us at risk of disease, we&#8217;re not likely to do anything about it.  In every Eat Right At Work class we have run, we have had [...]]]></description>
			<content:encoded><![CDATA[<p>According to new research from the National Heart Foundation, a third of overweight Australians believe they are not unhealthily fat.  If we don&#8217;t know those extra kilos are putting us at risk of disease, we&#8217;re not likely to do anything about it.  In every Eat Right At Work class we have run, we have had participants &#8216;surprised&#8217; that the metrics they collect point to their status as being either <em>overweight </em>or in some cases even <em>obese</em> with the individual genuinely not knowing.</p>
<p>Take a moment to look at the attached to see how society has filtered our body sizes over recent years&#8230;<a href="http://www.itsuptoyou.com.au/wp-content/uploads/Health-Status-Its-Up-To-You.pdf">Health Status Its Up To You</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2011/08/tell-us-were-dreamin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australia&#8217;s Biggest Morning Tea</title>
		<link>http://www.itsuptoyou.com.au/2010/05/australias-biggest-morning-tea/</link>
		<comments>http://www.itsuptoyou.com.au/2010/05/australias-biggest-morning-tea/#comments</comments>
		<pubDate>Wed, 26 May 2010 08:54:30 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1429</guid>
		<description><![CDATA[In the next couple of days community groups and workplaces will be holding morning tea to raise funds for cancer research.  Fantastic idea and we hope it is very successful, there are few families who have not been touched by cancer in some way or another. However, we believe you are what you eat and [...]]]></description>
			<content:encoded><![CDATA[<p>In the next couple of days community groups and workplaces will be holding morning tea to raise funds for cancer research.  Fantastic idea and we hope it is very successful, there are few families who have not been touched by cancer in some way or another.</p>
<p>However, we believe <em>you are what you eat</em> and holding a special event for fundraising for cancer would do well to serve only healthy, fresh and nutrient packed foods.  Eating the foods that do not support your body in an effort to help reduce cancer, is a bit like screaming and yelling for peace and quiet.</p>
<p>go to <a href="http://www.itsuptoyou.com.au/get-started/raw-food-recipes/">http://www.itsuptoyou.com.au/get-started/raw-food-recipes/</a> to get some ideas for healthy cakes that will still give you that feeling of a &#8216;treat&#8217; but without the risk to your health.</p>
<p>Once again, we hope Australia&#8217;s Biggest Morning Tea is a successful one.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2010/05/australias-biggest-morning-tea/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Morebesity</title>
		<link>http://www.itsuptoyou.com.au/2010/05/morebesity/</link>
		<comments>http://www.itsuptoyou.com.au/2010/05/morebesity/#comments</comments>
		<pubDate>Sun, 09 May 2010 08:19:02 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1404</guid>
		<description><![CDATA[It&#8217;s not every day you create a new word &#8211; well today I have created one: morebesity, at least I think it&#8217;s a new word.  What does it mean?  Well, it describes a culture of MORE, which causes OBESITY.  We now have a culture of bigger popcorn, bigger burgers, bigger steaks, bigger bread.  More opportunities to [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s not every day you create a new word &#8211; well today I have created one: morebesity, at least I think it&#8217;s a new word. </p>
<p>What does it mean?  Well, it describes a culture of MORE, which causes OBESITY.  We now have a culture of bigger popcorn, bigger burgers, bigger steaks, bigger bread.  More opportunities to eat, eat when driving, eat when travelling on a plane, even if you have already had breakfast at home before coming to the airport, eating at the departure lounge, eating at sporting events, eating when watching tv, more more more &#8230;.</p>
<p>Watch out for symptoms of morebesity in your life.  Watch out for behaviours that have the potential to become habits, i.e. eating when not a meal time and eating when not hungry and especially watch yourself when you say these words &#8220;a large one, please&#8221;.  Try not to order a large anything, go back to &#8220;regular&#8221; or if it exists order a &#8220;small&#8221;.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2010/05/morebesity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How to stay Raw even during Winter</title>
		<link>http://www.itsuptoyou.com.au/2010/04/how-to-stay-raw-even-during-winter/</link>
		<comments>http://www.itsuptoyou.com.au/2010/04/how-to-stay-raw-even-during-winter/#comments</comments>
		<pubDate>Thu, 08 Apr 2010 11:38:08 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1344</guid>
		<description><![CDATA[As the weather slowly cools down you might start to think that a nice big fat roast dinner is just what the doctor ordered &#8211; well think again &#8211; there are plenty of delicious raw meals you can make during winter that will warm you up.  Using spices such as chili, cinnamon, ginger, galangal, curry [...]]]></description>
			<content:encoded><![CDATA[<p>As the weather slowly cools down you might start to think that a nice big fat roast dinner is just what the doctor ordered &#8211; well think again &#8211; there are plenty of delicious raw meals you can make during winter that will warm you up.  Using spices such as chili, cinnamon, ginger, galangal, curry etc will all add a bit of warmth to your meals.  You might like to gently warm dishes in a slow cooker on the lowest setting (or your old rice cooker on the &#8216;keep warm&#8217; setting only) this will keep the enzymes intact and all the power of the nutrients, vitamins and minerals will be available to you.  Apples are at their best now, and you know what that means &#8211; Apple and Cinnamon tart &#8211; yum!</p>
<p>However, don&#8217;t be too prissy about Raw &#8211; if you feel like some steamed vegetables and fish &#8211; why not have it &#8211; it is more about what you &#8216;predominantly&#8217; live on, what you do most of the time.  So if you are new to Raw, a simple trick is to look at your meal and double check that &#8216;something&#8217; on the plate is raw &#8211; it might be some sliced capsicum, some organic cos lettuce, some fruit.  If every meal has something raw included you are doing really well. </p>
<p>We easily live on predominantly Raw during winter, but our meals are heated to 41 degrees, we live on curries with parsnip rice, spicy soups, Thai flax crackers with spicy dips, etc.  We even heat our Apple, Almond and Cinnamon porridge during winter months, putting it in the slow cooker before a long walk and coming back to it nicely warmed through.</p>
<p>Why not come to one of our Raw Food Cuisine Classes during May or June and see first hand how to do it.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2010/04/how-to-stay-raw-even-during-winter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Federal Government Takes Control of Australian Hospitals</title>
		<link>http://www.itsuptoyou.com.au/2010/03/federal-government-takes-control-of-australian-hospitals/</link>
		<comments>http://www.itsuptoyou.com.au/2010/03/federal-government-takes-control-of-australian-hospitals/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 09:44:43 +0000</pubDate>
		<dc:creator>linda@itsuptoyou.com.au</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.itsuptoyou.com.au/?p=1321</guid>
		<description><![CDATA[As the Prime Minister sells his concept of a national health and hospital system we would like to focus on the healthcare system, too, but from a different angle.  Imagine if you could simply reduce the supply of patients using the service?  How could we do that, I hear you ask.  Well, we could.  If you [...]]]></description>
			<content:encoded><![CDATA[<p>As the Prime Minister sells his concept of a national health and hospital system we would like to focus on the healthcare system, too, but from a different angle.  Imagine if you could simply reduce the supply of patients using the service?  How could we do that, I hear you ask.  Well, we could.  If you look at some of the lifestyle diseases such as:</p>
<ul>
<li>Type 2 Diabetes</li>
<li>Heart Disease</li>
<li>Obesity</li>
<li>Childhood Obesity</li>
<li>Irritable Bowel Syndrome</li>
<li>Colitis</li>
<li>Depression</li>
</ul>
<p>a dramatic change of lifestyle behaviour, in particular a move away from <em>processed</em> and <em>fake food,</em> to a raw food diet, one predominated by leafy greens, fruits, vegetables, seeds, nuts and some oils will have a huge impact on individual health status.  Rather than trying to <em>&#8216;manage&#8217;</em> the symptoms of Type 2 Diabetes what about just simply curing it?  Rather than trying to <em>&#8216;manage&#8217;</em> high risk individuals for heart attacks, what about trying to bring those individuals back to normal blood pressure, normal cholesterol, normal weight and excellent health?</p>
<p>If we could stem the tide of potential patients into the Hospital and Healthcare centres by, well &#8230; creating a healthy population, then we would free up the hospital systems and doctors waiting rooms.</p>
<p>For many individuals a raw food diet will dramatically change their health status and simply remove them from the healthcare system.</p>
<p><br class="spacer_" /></p>
]]></content:encoded>
			<wfw:commentRss>http://www.itsuptoyou.com.au/2010/03/federal-government-takes-control-of-australian-hospitals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

